Canada and Oman in United States of America | 1st ODI
United States of America vs Canada • 17 May 2025
Central Broward Park & Broward County Stadium, United States of America
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
SK Patelnot out | 152 | 137 | 12 | 4 | 206 | 110.95 |
AGS Gousc Movva b Kaleem Sana | 4 | 8 | 1 | 0 | 18 | 50.00 |
MD Patellbw b Saad Bin Zafar | 47 | 44 | 6 | 0 | 53 | 106.82 |
SR Mukkamallac Parveen Kumar b Saad Bin Zafar | 30 | 45 | 1 | 0 | 39 | 66.67 |
Milind Kumarnot out | 115 | 67 | 12 | 5 | 92 | 171.64 |
Shayan Jahangir • SP Krishnamurthi • Harmeet Singh • Jessy Singh • NP Kenjige • SN Netravalkar
13 (0 b,1 lb, 11 w, 1 nb, 0 pen)
12-1 (AGS Gous) • 90-2 (MD Patel) • 153-3 (SR Mukkamalla)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Kaleem Sana | 10.0 | 1 | 76 | 1 | 1 | 0 | 7.60 |
DA Heyliger | 9.0 | 0 | 85 | 0 | 4 | 1 | 9.44 |
Parveen Kumar | 6.0 | 0 | 46 | 0 | 0 | 0 | 7.66 |
S Sharma | 8.0 | 0 | 52 | 0 | 1 | 0 | 6.50 |
Saad Bin Zafar | 10.0 | 2 | 57 | 0 | 1 | 0 | 5.70 |
HT Thaker | 7.0 | 0 | 44 | 0 | 0 | 0 | 6.28 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
YS Samrac Mukkamalla b Harmeet Singh | 41 | 50 | 5 | 1 | 78 | 82.00 |
NS Dhaliwalb Kenjige | 9 | 18 | 1 | 0 | 21 | 50.00 |
Pargat Singhb Kenjige | 38 | 66 | 3 | 1 | 91 | 57.58 |
HT Thakerb Jessy Singh | 1 | 4 | 0 | 0 | 3 | 25.00 |
SV Movvalbw b Harmeet Singh | 7 | 18 | 0 | 0 | 16 | 38.89 |
M Gillnot out | 54 | 69 | 5 | 1 | 85 | 78.26 |
Parveen Kumarc Patel b Krishnamurthi | 23 | 32 | 2 | 0 | 51 | 71.88 |
Saad Bin Zafarc Shayan b Krishnamurthi | 5 | 10 | 1 | 0 | 6 | 50.00 |
S Sharmab Milind Kumar | 2 | 6 | 0 | 0 | 4 | 33.33 |
DA Heyligerb Milind Kumar | 4 | 6 | 0 | 0 | 5 | 66.67 |
Kaleem Sanab Krishnamurthi | 0 | 1 | 0 | 0 | 1 | 0.00 |
8 (0 b,3 lb, 3 w, 2 nb, 0 pen)
23-1 (NS Dhaliwal) • 80-2 (YS Samra) • 81-3 (HT Thaker) • 98-4 (SV Movva) • 104-5 (Pargat Singh) • 174-6 (Parveen Kumar) • 180-7 (Saad Bin Zafar) • 183-8 (S Sharma) • 191-9 (DA Heyliger) • 192-10 (Kaleem Sana)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
SN Netravalkar | 7.0 | 0 | 25 | 0 | 0 | 0 | 3.57 |
NP Kenjige | 10.0 | 2 | 41 | 0 | 1 | 0 | 4.10 |
Milind Kumar | 9.0 | 2 | 40 | 0 | 1 | 0 | 4.44 |
Jessy Singh | 7.0 | 1 | 35 | 0 | 1 | 1 | 5.00 |
Harmeet Singh | 10.0 | 2 | 38 | 1 | 0 | 1 | 3.80 |
SP Krishnamurthi | 3.2 | 3 | 10 | 0 | 0 | 0 | 3.00 |
United States of America vs Canada, 1st ODI, Canada and Oman in United States of America
United States of America won the toss and elected to bat
17 May 2025
Lauderhill, Central Broward Park & Broward County Stadium
Teams




