Rothesay County Championship | Division 1
Somerset vs Essex • 02 May 2025
The Cooper Associates County Ground, England
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
D Elgarlbw b Pretorius | 30 | 76 | 3 | 0 | 106 | 39.47 |
PI Walterc Davey b Overton | 22 | 43 | 3 | 0 | 56 | 51.16 |
T Westleyc Overton b Davey | 20 | 80 | 1 | 0 | 105 | 25.00 |
JM Coxc Vaughan b Davey | 26 | 63 | 4 | 0 | 63 | 41.27 |
MJJ Critchleylbw b Leach | 3 | 21 | 0 | 0 | 27 | 14.29 |
MS Pepperc Overton b Leach | 0 | 8 | 0 | 0 | 11 | 0.00 |
NRM Thainc Rew b Pretorius | 41 | 112 | 3 | 0 | 121 | 36.61 |
SR Harmerlbw b Leach | 3 | 17 | 0 | 0 | 19 | 17.65 |
SJ Cookc Vaughan b Pretorius | 8 | 73 | 1 | 0 | 84 | 10.96 |
CAK Rajithanot out | 7 | 20 | 1 | 0 | 34 | 35.00 |
JA Porterb Overton | 19 | 22 | 3 | 0 | 25 | 86.36 |
27 (10 b,7 lb, 0 w, 10 nb, 0 pen)
40-1 (PI Walter) • 66-2 (D Elgar) • 115-3 (T Westley) • 118-4 (JM Cox) • 121-5 (MS Pepper) • 122-6 (MJJ Critchley) • 136-7 (SR Harmer) • 179-8 (SJ Cook) • 180-9 (NRM Thain) • 206-10 (JA Porter)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
C Overton | 13.2 | 2 | 35 | 5 | 0 | 0 | 2.62 |
JH Davey | 14.0 | 2 | 39 | 3 | 0 | 1 | 2.78 |
L Gregory | 17.0 | 0 | 56 | 3 | 0 | 4 | 3.29 |
M Pretorius | 14.0 | 3 | 24 | 3 | 0 | 0 | 1.71 |
MJ Leach | 30.0 | 3 | 35 | 12 | 0 | 0 | 1.16 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
AM Vaughanc Critchley b Cook | 0 | 5 | 0 | 0 | 4 | 0.00 |
ARI Umeednot out | 1 | 11 | 0 | 0 | 21 | 9.09 |
JH Daveynot out | 8* | 20 | 1 | 0 | 17 | 40.00 |
TA Lammonby • TB Abell • T Banton • JEK Rew • L Gregory • C Overton • M Pretorius • MJ Leach
( b, lb, w, nb, pen)
0-1 (AM Vaughan)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
SJ Cook | 3.0 | 1 | 5 | 2 | 0 | 0 | 1.66 |
SR Harmer | 3.0 | 0 | 4 | 2 | 0 | 0 | 1.33 |
Somerset vs Essex, Division 1, Rothesay County Championship
Somerset won the toss and elected to field
02 May 2025
Taunton, The Cooper Associates County Ground
Teams




