Scotland and United Arab Emirates in Netherlands | 4th ODI
Netherlands vs Scotland • 10 May 2025
VRA Ground, Netherlands
PLAYER OF THE MATCH
PA van Meekeren NED
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| M Levittb Watt | 28 | 36 | 3 | 1 | 49 | 77.78 |
| MP O'Dowdb McMullen | 64 | 73 | 7 | 0 | 107 | 87.67 |
| ZB Lion-Cachetc Munsey b Davidson | 78 | 99 | 7 | 1 | 111 | 78.79 |
| SA Edwardsc Leask b Currie | 70 | 65 | 5 | 0 | 94 | 107.69 |
| AT Nidamanuruc McMullen b Currie | 19 | 14 | 1 | 1 | 19 | 135.71 |
| BFW de Leedenot out | 14 | 10 | 0 | 1 | 23 | 140.00 |
| NRJ Croesc Cross b Currie | 0 | 1 | 0 | 0 | 1 | 0.00 |
| A Duttc Watt b Currie | 1 | 2 | 0 | 0 | 2 | 50.00 |
K Klein • RE van der Merwe • PA van Meekeren
8 (0 b,1 lb, 7 w, 0 nb, 0 pen)
75-1 (M Levitt) • 137-2 (MP O'Dowd) • 208-3 (ZB Lion-Cachet) • 243-4 (AT Nidamanuru) • 280-5 (SA Edwards) • 280-6 (NRJ Croes) • 282-7 (A Dutt)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| BJ Currie | 10.0 | 4 | 52 | 0 | 0 | 0 | 5.20 |
| BJ McMullen | 10.0 | 1 | 57 | 1 | 1 | 0 | 5.70 |
| MRJ Watt | 10.0 | 1 | 48 | 0 | 2 | 0 | 4.80 |
| JA Jarvis | 7.0 | 0 | 36 | 0 | 1 | 0 | 5.14 |
| JJ Davidson | 8.0 | 1 | 70 | 0 | 0 | 0 | 8.75 |
| MA Leask | 5.0 | 0 | 18 | 0 | 2 | 0 | 3.60 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| HG Munseyc Edwards b van der Merwe | 106 | 101 | 12 | 3 | 134 | 104.95 |
| CJ Tearb Klein | 0 | 3 | 0 | 0 | 6 | 0.00 |
| BJ McMullenb van Meekeren | 9 | 12 | 1 | 0 | 30 | 75.00 |
| RD Berringtonc Edwards b van Meekeren | 0 | 7 | 0 | 0 | 9 | 0.00 |
| FDW McCreathc Croes b Klein | 38 | 59 | 2 | 1 | 67 | 64.41 |
| MH Crosslbw b van der Merwe | 47 | 48 | 7 | 0 | 69 | 97.92 |
| MA Leaskb van Meekeren | 14 | 21 | 1 | 0 | 17 | 66.67 |
| MRJ Wattc Edwards b Lion-Cachet | 10 | 19 | 0 | 0 | 23 | 52.63 |
| JA Jarvisc Croes b van der Merwe | 4 | 9 | 0 | 0 | 18 | 44.44 |
| JJ Davidsonnot out | 24 | 17 | 3 | 0 | 21 | 141.18 |
| BJ Currienot out | 5 | 4 | 0 | 0 | 10 | 125.00 |
6 (0 b,3 lb, 3 w, 0 nb, 0 pen)
2-1 (CJ Tear) • 59-2 (BJ McMullen) • 61-3 (RD Berrington) • 153-4 (FDW McCreath) • 171-5 (HG Munsey) • 190-6 (MA Leask) • 227-7 (MRJ Watt) • 230-8 (MH Cross) • 241-9 (JA Jarvis)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| A Dutt | 9.0 | 0 | 68 | 0 | 1 | 0 | 7.55 |
| K Klein | 10.0 | 2 | 58 | 0 | 0 | 0 | 5.80 |
| PA van Meekeren | 10.0 | 3 | 39 | 0 | 0 | 0 | 3.90 |
| RE van der Merwe | 10.0 | 3 | 34 | 0 | 0 | 0 | 3.40 |
| M Levitt | 7.0 | 0 | 35 | 0 | 0 | 0 | 5.00 |
| ZB Lion-Cachet | 4.0 | 1 | 26 | 0 | 1 | 0 | 6.50 |
Netherlands vs Scotland, 4th ODI, Scotland and United Arab Emirates in Netherlands
Netherlands won the toss and elected to bat
10 May 2025
Amstelveen, VRA Ground


















