ICC Women's T20 World Cup Asia Qualifier
Nepal Women vs Hong Kong Women âĸ 13 May 2025
Asian Institute of Technology Ground, Thailand
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
S Khadkac Hill b Siu | 10 | 7 | 1 | 0 | 8 | 142.86 |
KK Kunwarb Siu | 2 | 3 | 0 | 0 | 4 | 66.67 |
I Barmanot out | 9 | 10 | 0 | 0 | 16 | 90.00 |
P Mahatoc Miles b Siu | 3 | 5 | 0 | 0 | 8 | 60.00 |
RC Belbashinot out | 4 | 5 | 0 | 0 | 4 | 80.00 |
R Airee âĸ R Thapa âĸ K Joshi âĸ Sabnam Rai âĸ R Sharma âĸ R Poddar
1 (0 b,1 lb, 0 w, 0 nb, 0 pen)
6-1 (KK Kunwar) âĸ 13-2 (S Khadka) âĸ 21-3 (P Mahato)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
KY Chan | 2.0 | 0 | 11 | 0 | 0 | 0 | 5.50 |
A Siu | 2.0 | 3 | 11 | 0 | 0 | 0 | 5.50 |
Iqra Sahar | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
S Shahzadnot out | 15 | 12 | 0 | 1 | 24 | 125.00 |
KY Chanrun out (Poddar) | 0 | 0 | 0 | 0 | 1 | |
NT Milesc Poddar b Kunwar | 0 | 2 | 0 | 0 | 2 | 0.00 |
MT Hillb Kunwar | 11 | 11 | 0 | 0 | 19 | 100.00 |
Y Daswaninot out | 3 | 2 | 0 | 0 | 1 | 150.00 |
M Bibi âĸ D Chan âĸ R Venkatesh âĸ L Cheung âĸ Iqra Sahar âĸ A Siu
1 (0 b,0 lb, 1 w, 0 nb, 0 pen)
0-1 (KY Chan) âĸ 0-2 (NT Miles) âĸ 27-3 (MT Hill)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
KK Kunwar | 1.3 | 2 | 5 | 0 | 0 | 0 | 3.33 |
P Mahato | 2.0 | 0 | 19 | 0 | 0 | 0 | 9.50 |
R Sharma | 1.0 | 0 | 6 | 0 | 1 | 0 | 6.00 |
Nepal Women vs Hong Kong Women, , ICC Women's T20 World Cup Asia Qualifier
Hong Kong Women won the toss and elected to field
13 May 2025
Bangkok, Asian Institute of Technology Ground
Teams




