Syed Mushtaq Ali Trophy | Super League
Hyderabad vs Haryana • 16 Dec 2025
Maharashtra Cricket Association Stadium, India
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| AKV Rangac Pragnay Reddy b Thyagarajan | 30 | 23 | 2 | 2 | 38 | 130.43 |
| A Kumarb Arfaz | 57 | 27 | 1 | 6 | 48 | 211.11 |
| N Sindhuc Thyagarajan b Dev Goud | 7 | 9 | 0 | 0 | 16 | 77.78 |
| AJ Siwachc Jaiswal b Thyagarajan | 22 | 10 | 1 | 2 | 11 | 220.00 |
| YS Dalalc Jaiswal b Rakshan Readdi | 11 | 7 | 0 | 1 | 11 | 157.14 |
| SD Jakharc Pragnay Reddy b Siraj | 60 | 22 | 1 | 8 | 30 | 272.73 |
| PS Vatsb Dev Goud | 45 | 19 | 4 | 3 | 31 | 236.84 |
| SP Kumarnot out | 2 | 2 | 0 | 0 | 7 | 100.00 |
| A Kambojnot out | 6 | 1 | 0 | 1 | 1 | 600.00 |
A Rana • I Bhardwaj
6 (0 b,1 lb, 5 w, 0 nb, 0 pen)
81-1 (AKV Ranga) • 94-2 (A Kumar) • 102-3 (N Sindhu) • 124-4 (AJ Siwach) • 135-5 (YS Dalal) • 216-6 (SD Jakhar) • 240-7 (PS Vats)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| M Siraj | 4.0 | 1 | 37 | 0 | 0 | 0 | 9.25 |
| C Rakshan Readdi | 4.0 | 1 | 51 | 0 | 2 | 0 | 12.75 |
| T Thyagarajan | 4.0 | 2 | 43 | 0 | 1 | 0 | 10.75 |
| N Nitin Sai Yadav | 3.0 | 0 | 36 | 0 | 1 | 0 | 12.00 |
| A Dev Goud | 4.0 | 2 | 66 | 0 | 0 | 0 | 16.50 |
| Arfaz Ahmed | 1.0 | 1 | 12 | 0 | 1 | 0 | 12.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| AR Peralac Kumar b Kamboj | 13 | 9 | 2 | 0 | 16 | 144.44 |
| TD Agarwalc Dalal b Bhardwaj | 3 | 5 | 0 | 0 | 15 | 60.00 |
| MS Pragnay Reddylbw b Bhardwaj | 19 | 10 | 1 | 2 | 19 | 190.00 |
| RR Buddhib Rana | 37 | 24 | 2 | 2 | 42 | 154.17 |
| M Jaiswalc Dalal b Rana | 7 | 7 | 1 | 0 | 6 | 100.00 |
| T Thyagarajanc Kumar b Jakhar | 16 | 15 | 2 | 0 | 24 | 106.67 |
| Arfaz Ahmedc sub b Rana | 6 | 2 | 0 | 1 | 2 | 300.00 |
| A Dev Goudc Dalal b Jakhar | 8 | 10 | 0 | 1 | 21 | 80.00 |
| N Nitin Sai Yadavrun out (Kumar) | 0 | 3 | 0 | 0 | 2 | 0.00 |
| M Sirajb Kamboj | 5 | 10 | 0 | 0 | 16 | 50.00 |
| C Rakshan Readdinot out | 2 | 2 | 0 | 0 | 4 | 100.00 |
6 (0 b,5 lb, 1 w, 0 nb, 0 pen)
12-1 (TD Agarwal) • 16-2 (AR Perala) • 58-3 (MS Pragnay Reddy) • 68-4 (M Jaiswal) • 93-5 (RR Buddhi) • 99-6 (Arfaz Ahmed) • 103-7 (T Thyagarajan) • 103-8 (N Nitin Sai Yadav) • 118-9 (A Dev Goud) • 122-10 (M Siraj)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| A Kamboj | 3.1 | 2 | 16 | 0 | 0 | 0 | 5.05 |
| I Bhardwaj | 3.0 | 2 | 35 | 0 | 0 | 0 | 11.66 |
| SP Kumar | 3.0 | 0 | 28 | 0 | 1 | 0 | 9.33 |
| PS Vats | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| A Rana | 3.0 | 3 | 14 | 0 | 0 | 0 | 4.66 |
| SD Jakhar | 3.0 | 2 | 16 | 0 | 0 | 0 | 5.33 |
Hyderabad vs Haryana, Super League, Syed Mushtaq Ali Trophy
Hyderabad won the toss and elected to field
16 Dec 2025
Gahunje, Maharashtra Cricket Association Stadium














