South Africa in England | 2nd ODI
England vs South Africa • 04 Sep 2025
Lord's Cricket Ground, England
PLAYER OF THE MATCH
MP Breetzke SA
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
AK Markramc & b Rashid | 49 | 64 | 6 | 1 | 86 | 76.56 |
RD Rickeltonc Buttler b Archer | 35 | 33 | 5 | 0 | 61 | 106.06 |
T Bavumac Buttler b Rashid | 4 | 7 | 0 | 0 | 7 | 57.14 |
MP Breetzkelbw b Archer | 85 | 77 | 7 | 3 | 103 | 110.39 |
T Stubbsrun out (Jacks) | 58 | 62 | 2 | 1 | 98 | 93.55 |
DT Brevisc Rashid b Bethell | 42 | 20 | 3 | 3 | 25 | 210.00 |
C Boschnot out | 32 | 29 | 3 | 0 | 39 | 110.34 |
S Muthusamylbw b Archer | 7 | 6 | 1 | 0 | 18 | 116.67 |
KA Maharajb Archer | 1 | 2 | 0 | 0 | 4 | 50.00 |
N Burger • LT Ngidi
17 (0 b,2 lb, 15 w, 0 nb, 0 pen)
73-1 (RD Rickelton) • 78-2 (T Bavuma) • 93-3 (AK Markram) • 240-4 (MP Breetzke) • 259-5 (T Stubbs) • 297-6 (DT Brevis) • 326-7 (S Muthusamy) • 330-8 (KA Maharaj)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
JC Archer | 10.0 | 4 | 62 | 0 | 3 | 0 | 6.20 |
S Mahmood | 10.0 | 0 | 53 | 1 | 2 | 0 | 5.30 |
BA Carse | 10.0 | 0 | 68 | 0 | 2 | 0 | 6.80 |
AU Rashid | 10.0 | 2 | 33 | 1 | 0 | 0 | 3.30 |
JG Bethell | 5.0 | 1 | 61 | 0 | 3 | 0 | 12.20 |
WG Jacks | 5.0 | 0 | 51 | 0 | 2 | 0 | 10.20 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
JL Smithc Rickelton b Burger | 0 | 1 | 0 | 0 | 1 | 0.00 |
BM Duckettb Maharaj | 14 | 33 | 1 | 0 | 63 | 42.42 |
JE Rootst Rickelton b Maharaj | 61 | 72 | 8 | 0 | 113 | 84.72 |
JG Bethellc Brevis b Bosch | 58 | 40 | 5 | 3 | 44 | 145.00 |
HC Brookc Bavuma b Muthusamy | 33 | 40 | 2 | 1 | 47 | 82.50 |
JC Buttlerb Ngidi | 61 | 51 | 3 | 3 | 69 | 119.61 |
WG Jacksc Maharaj b Burger | 39 | 33 | 1 | 2 | 48 | 118.18 |
BA Carsec Markram b Burger | 7 | 9 | 1 | 0 | 16 | 77.78 |
JC Archernot out | 27* | 14 | 2 | 2 | 22 | 192.86 |
AU Rashidrun out (Breetzke) | 2 | 4 | 0 | 0 | 9 | 50.00 |
S Mahmoodnot out | 2 | 3 | 0 | 0 | 7 | 66.67 |
21 (2 b,3 lb, 16 w, 0 nb, 0 pen)
0-1 (JL Smith) • 66-2 (BM Duckett) • 143-3 (JG Bethell) • 147-4 (JE Root) • 216-5 (HC Brook) • 256-6 (JC Buttler) • 288-7 (BA Carse) • 290-8 (WG Jacks) • 313-9 (AU Rashid)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
N Burger | 10.0 | 3 | 63 | 0 | 4 | 0 | 6.30 |
LT Ngidi | 10.0 | 1 | 72 | 0 | 4 | 0 | 7.20 |
C Bosch | 10.0 | 1 | 38 | 1 | 0 | 0 | 3.80 |
KA Maharaj | 10.0 | 2 | 59 | 0 | 0 | 0 | 5.90 |
AK Markram | 2.0 | 0 | 27 | 0 | 0 | 0 | 13.50 |
S Muthusamy | 8.0 | 1 | 61 | 0 | 0 | 0 | 7.62 |
England vs South Africa, 2nd ODI, South Africa in England
England won the toss and elected to field
04 Sep 2025
St John's Wood, Lord's Cricket Ground