Tata Indian Premier League
Delhi Capitals vs Kolkata Knight Riders âĸ 29 Apr 2025
Arun Jaitley Stadium, India
PLAYER OF THE MATCH
SP Narine KKR
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Rahmanullah Gurbazc Porel b Starc | 26 | 12 | 5 | 1 | 18 | 216.67 |
SP Narinelbw b Nigam | 27 | 16 | 2 | 2 | 38 | 168.75 |
AM Rahanelbw b Patel | 26 | 14 | 4 | 1 | 22 | 185.71 |
A Raghuvanshic Nair b Chameera | 44 | 32 | 3 | 2 | 39 | 137.50 |
VR Iyerc Nigam b Patel | 7 | 5 | 1 | 0 | 7 | 140.00 |
RK Singhc Starc b Nigam | 36 | 25 | 3 | 1 | 32 | 144.00 |
AD Russellrun out (Porel) | 17 | 9 | 2 | 1 | 25 | 188.89 |
R Powelllbw b Starc | 5 | 5 | 1 | 0 | 15 | 100.00 |
AS Royc Chameera b Starc | 0 | 1 | 0 | 0 | 1 | 0.00 |
H Rananot out | 0 | 1 | 0 | 0 | 3 | 0.00 |
VV Chakravarthynot out | 1 | 1 | 0 | 0 | 1 | 100.00 |
15 (0 b,3 lb, 11 w, 1 nb, 0 pen)
48-1 (Rahmanullah Gurbaz) âĸ 85-2 (SP Narine) âĸ 91-3 (AM Rahane) âĸ 113-4 (VR Iyer) âĸ 174-5 (A Raghuvanshi) âĸ 177-6 (RK Singh) âĸ 203-7 (R Powell) âĸ 203-8 (AS Roy) âĸ 203-9 (AD Russell)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
MA Starc | 4.0 | 3 | 43 | 0 | 1 | 0 | 10.75 |
PVD Chameera | 3.0 | 1 | 46 | 0 | 6 | 0 | 15.33 |
Mukesh Kumar | 2.0 | 0 | 17 | 0 | 2 | 0 | 8.50 |
V Nigam | 4.0 | 2 | 41 | 0 | 1 | 1 | 10.25 |
AR Patel | 4.0 | 2 | 27 | 0 | 1 | 0 | 6.75 |
K Yadav | 3.0 | 0 | 27 | 0 | 0 | 0 | 9.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
A Porelc Russell b Roy | 4 | 2 | 1 | 0 | 1 | 200.00 |
F du Plessisc Rinku b Narine | 62 | 45 | 7 | 2 | 74 | 137.78 |
KK Nairlbw b Arora | 15 | 13 | 2 | 0 | 20 | 115.38 |
KL Rahulrun out (Narine) | 7 | 5 | 1 | 0 | 9 | 140.00 |
AR Patelc Rana b Narine | 43 | 23 | 4 | 3 | 31 | 186.96 |
T Stubbsb Narine | 1 | 3 | 0 | 0 | 2 | 33.33 |
V Nigamb Russell | 38 | 19 | 5 | 2 | 29 | 200.00 |
AR Sharmac Narine b Chakravarthy | 7 | 6 | 0 | 1 | 9 | 116.67 |
MA Starcc Gurbaz b Chakravarthy | 0 | 1 | 0 | 0 | 1 | 0.00 |
PVD Chameeranot out | 2 | 3 | 0 | 0 | 13 | 66.67 |
K Yadavnot out | 1 | 1 | 0 | 0 | 1 | 100.00 |
Mukesh Kumar
10 (5 b,0 lb, 4 w, 1 nb, 0 pen)
4-1 (A Porel) âĸ 43-2 (KK Nair) âĸ 60-3 (KL Rahul) âĸ 136-4 (AR Patel) âĸ 138-5 (T Stubbs) âĸ 146-6 (F du Plessis) âĸ 160-7 (AR Sharma) âĸ 160-8 (MA Starc) âĸ 189-9 (V Nigam)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
AS Roy | 4.0 | 1 | 27 | 0 | 1 | 0 | 6.75 |
VG Arora | 2.0 | 1 | 19 | 0 | 1 | 0 | 9.50 |
H Rana | 4.0 | 0 | 49 | 0 | 0 | 0 | 12.25 |
VV Chakravarthy | 4.0 | 2 | 39 | 0 | 1 | 0 | 9.75 |
SP Narine | 4.0 | 3 | 29 | 0 | 0 | 0 | 7.25 |
AD Russell | 2.0 | 1 | 22 | 0 | 1 | 1 | 11.00 |
Delhi Capitals vs Kolkata Knight Riders, , Tata Indian Premier League
Delhi Capitals won the toss and elected to field
29 Apr 2025
Delhi, Arun Jaitley Stadium
Teams




