Canada and Oman in United States of America | 2nd ODI
Canada vs Oman • 19 May 2025
Central Broward Park & Broward County Stadium, United States of America
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Aamer Kaleemc Dhaliwal b Kaleem Sana | 0 | 5 | 0 | 0 | 0 | 0.00 |
Jatinder Singhc Sharma b Kaleem Sana | 4 | 14 | 0 | 0 | 8 | 28.57 |
PD Macchib Sharma | 12 | 29 | 1 | 0 | 36 | 41.38 |
Hammad Mirzast Movva b Sharma | 77 | 103 | 3 | 2 | 122 | 74.76 |
MN Alic Saad Bin Zafar b Heyliger | 8 | 33 | 0 | 0 | 46 | 24.24 |
Mohammad Nadeemnot out | 76 | 77 | 7 | 2 | 104 | 98.70 |
V Shuklab Heyliger | 6 | 10 | 1 | 0 | 11 | 60.00 |
Sufyan Mehmoodnot out | 20 | 29 | 0 | 0 | 46 | 68.97 |
Shakeel Ahmed • SR Shrivastava • Muhammad Imran
14 (0 b,5 lb, 9 w, 0 nb, 0 pen)
0-1 (Aamer Kaleem) • 10-2 (Jatinder Singh) • 31-3 (PD Macchi) • 69-4 (MN Ali) • 141-5 (Hammad Mirza) • 152-6 (V Shukla)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Kaleem Sana | 10.0 | 2 | 37 | 2 | 3 | 0 | 3.70 |
J Matharu | 10.0 | 0 | 55 | 1 | 2 | 0 | 5.50 |
S Sharma | 8.0 | 2 | 27 | 0 | 1 | 0 | 3.37 |
DA Heyliger | 10.0 | 2 | 36 | 0 | 3 | 0 | 3.60 |
Saad Bin Zafar | 9.0 | 0 | 43 | 0 | 0 | 0 | 4.77 |
HT Thaker | 3.0 | 0 | 14 | 0 | 0 | 0 | 4.66 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
YS Samrarun out (Jatinder Singh) | 7 | 15 | 0 | 0 | 30 | 46.67 |
NS Dhaliwallbw b Shakeel Ahmed | 0 | 2 | 0 | 0 | 1 | 0.00 |
Pargat Singhb Shrivastava | 85 | 104 | 12 | 0 | 156 | 81.73 |
HT Thakerc Macchi b Shrivastava | 33 | 71 | 3 | 0 | 80 | 46.48 |
Saad Bin Zafarc Mohammad Nadeem b Shrivastava | 0 | 1 | 0 | 0 | 1 | 0.00 |
SV Movvac Mirza b Shakeel Ahmed | 2 | 3 | 0 | 0 | 5 | 66.67 |
M Gillb Shakeel Ahmed | 0 | 4 | 0 | 0 | 9 | 0.00 |
S Sharmac Mohammad Nadeem b Aamer Kaleem | 37 | 52 | 2 | 1 | 63 | 71.15 |
DA Heyligerc Shukla b Ali | 18 | 29 | 0 | 0 | 48 | 62.07 |
J Matharunot out | 7 | 9 | 1 | 0 | 17 | 77.78 |
Kaleem Sanac Mirza b Sufyan Mehmood | 4 | 6 | 1 | 0 | 7 | 66.67 |
9 (0 b,0 lb, 7 w, 2 nb, 0 pen)
1-1 (NS Dhaliwal) • 30-2 (YS Samra) • 110-3 (HT Thaker) • 110-4 (Saad Bin Zafar) • 113-5 (SV Movva) • 115-6 (M Gill) • 147-7 (Pargat Singh) • 190-8 (S Sharma) • 197-9 (DA Heyliger) • 202-10 (Kaleem Sana)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Shakeel Ahmed | 10.0 | 3 | 41 | 1 | 0 | 0 | 4.10 |
Muhammad Imran | 6.0 | 0 | 37 | 0 | 1 | 1 | 6.16 |
Mohammad Nadeem | 3.0 | 0 | 9 | 0 | 0 | 0 | 3.00 |
Sufyan Mehmood | 9.0 | 1 | 37 | 0 | 1 | 0 | 4.11 |
Aamer Kaleem | 10.0 | 1 | 46 | 1 | 0 | 0 | 4.60 |
SR Shrivastava | 10.0 | 3 | 31 | 0 | 1 | 1 | 3.10 |
MN Ali | 1.0 | 1 | 1 | 0 | 0 | 0 | 1.00 |
Canada vs Oman, 2nd ODI, Canada and Oman in United States of America
Oman won the toss and elected to bat
19 May 2025
Lauderhill, Central Broward Park & Broward County Stadium
Teams




